Description
Item Number | GUCLCOR02679 |
---|---|
Family | Traditional |
Build | Classical |
Construction | Solid Top |
Body Top | Solid Western Red Cedar |
Top Bracing Pattern | Fan |
Soundhole Diameter | 87mm (3 3/8″) |
Rosette | All Wood Traditional |
Top Purfling Inlay | Cream and Black ABS |
Top Binding | Pau Ferro |
Side Purfling Inlay | N / A |
Back and Sides Wood | Mahogany |
Back Purfling Inlay | N / A |
Neck Material | Mahogany |
Scale Length | 650mm (25.6″) |
Neck Shape | C Shape |
Nut Width | 52mm (2″) |
Neck Thickness 1st Fret | 21mm |
Neck Thickness 9th Fret | 24mm |
Truss Rod | Dual Action |
Truss Rod Wrench | 4mm Allen Key |
Fingerboard Material | Pau Ferro |
Fingerboard Inlays | N / A |
Frets Total | 19 |
Color | Natural (NAT) |
Finish | Satin Polyurethane |
Bridge Material | Composite |
Saddle Material | Bone |
Nut Material | Bone |
Tuning Machines | Cordoba Silver with Pearl Buttons |
Tap Plate | N / A |
Electronics | N / A |
Strings | Savarez Cristal Corum High Tension 500CJ |
Upper Bout Width | 286mm (11 1/4″) |
Lower Bout Width | 371mm (14 5/8″) |
Body Depth Upper Bout | 95mm (3 3/4″) |
Body Depth Lower Bout | 100mm (4″) |
Body Length | 489mm (19 1/4″) |
Overall Length | 991mm (39″) |
Country of Origin | China |
Reviews
There are no reviews yet.